The UIS men's track & field team came home from the GLVC Indoor Track & Field Championship weekend in Indianapolis with two medals and a ninth-place team result.
Meet Highlights
- Isaac Cortes kicked off the competition with an All-GLVC runner-up finish in the 5,000 meters. Briar Nevills and Noah Tegeler also earned points, finishing 4th and 8th, respectively. The distance medley relay team finished 5th with a time of 10:25.51.
- Gabe Martinez had a standout performance in the men's mile, running 4:18.76 in heat one. His time placed him second overall, narrowly missing the victory, but securing his second career indoor medal.
- Isaac Cortes was once again in medal contention in the 3,000 meters, finishing 4th with a time of 8:27.24. Briar Nevills finished 8th, and Noah Tegeler claimed 10th in the event.
RESULTS | ||
Men's 5,000m | ||
2nd | Isaac Cortes | 14:59.58 |
4th | Briar Nevills | 15:04.03 |
8th | Noah Tegeler | 15:15.17 |
9th | Joey Karlesky | 15:16.33 |
11th | Matt Padilla | 15:17.36 |
19th | Dom Cantarini | 15:30.92 |
23rd | Brock Loftus | 15:50.93 |
25th | Brendan Cairney | 16:06.62 |
Men's Distance Medley Relay | ||
5th | Balin Doud, Aidan Donohue, Ryan Jones & Gabe Martinez | 10:25.51 |
Men's Mile | ||
2nd | Gabe Martinez | 4:18.76 |
12th | Aidan Donohue | 4:26.17 |
Men's 800m | ||
17th | Finn Loken | 2:00.21 |
20th | Ryan Jones | 2:02.56 |
Men's 3,000m | ||
4th | Isaac Cortes | 8:27.32 |
8th | Briar Nevills | 8:41.68 |
13th | Dom Cantarini | 8:49.0 |
18th | Balin Doud | 8:53.72 |
20th | Brock Loftus | 8:55.47 |
25th | Lucas Baronello | 9:06.53 |
UIS finished 9th out of 14 teams with a total of 32 points. Joey Karlesky was the team's honoree for the GLVC James R. Spalding Sportsmanship Award.