Accreditation
The University of Illinois Springfield was granted 5 years of initial accreditation for their new Master of Athletic Training program through the Commission on Accreditation of Athletic Training Education (CAATE). The next required comprehensive accreditation review for this program will be conducted during the 2025-2026 academic year. Students graduating the MATR program are eligible to sit for the credentialing examination for athletic trainers and are eligible for licensure in most states.
CAATE Accredited Program Information and Outcomes
Board of Certification Results
Since the MATR is a new program the table below will be filled in as the information becomes available*.
Number/Percentage of Students | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 3-YR Aggregate |
---|---|---|---|---|---|---|---|
Number of students entering the program with this cohort. | 3 | 4 | 0 | 6 | 4 | 9 | |
Number of students graduating from program. | 3 | 3 | - | 6 | |||
Number of students graduating from program who took examination. | 3 | 3 | - | 6 | |||
Number of students who passed the examination on the first attempt. | 3 | 3 | - | 5 | |||
Percentage of students who passed the examination on the first attempt. | 100 | 100 | - | 83 | 89% | ||
Number of students who passed the examination regardless of the number of attempts. | 3 | 3 | - | 5 | 8 | ||
Percentage of students who passed the examination regardless of the number of attempts. | 100 | 100 | - | 83 | 89% |
*revised 9.24.2024
matr RETENTION RATE | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 3-YR AGGREGATE |
---|---|---|---|---|---|---|---|
Number of students beginning PY 1 in the MATR program. | 3 | 4 | 0 | 6 | 4 | 9 | 19 |
Number of students returning for subsequent PY 2 in the MATR program. | 3 | 3 | - | 6 | 3 | 9 | |
Retention Rate (%) | 100% | 75% | - | 100% | 75% | 90% |
PY = Professional Year
matr GRADUATION RATES (by cohort) | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 3-YR AGGREGATE |
---|---|---|---|---|---|---|---|
Number of students graduating from the MATR program. | 3 | 3 | - | 6 | 9 | ||
Graduation Rate (%) | 100% | 100% | - | 100% | 100% |
Graduation rate (taken from United States Department of Education): Measures the progress of students who began their studies as full-time, first-time degree- or certificate seeking students by showing the percentage of these students who complete their degree or certificate within a 150% of “normal time” for completing the program in which they are enrolled.
Graduation rate is calculated as: the sum of students with a Graduated status divided by the total number of students in the cohort (excluding students with the status of leave of absence (medical) or deceased).
MATR EMPLOYMENT RATES # | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 3-YR AGGREGATE |
---|---|---|---|---|---|---|---|
Number of graduates employed as AT. | 3 | 3 | - | 5 | 8 | ||
Student Employment/Placement Rate (%) | 100 | 100 | - | 83 | 89% | ||
Number of students not employed | 0 | 0 | - | 1 | 1 |
*tabled revised 9.24.2024
#Employment rate is calculated as: the sum of students with a Employed as an Athletic Trainer or Employed as an Athletic Trainer and in a degree or residency program then divided by the total number of students who have graduated (excluding students with a Not Employed, due to military service and Deceased).
Comparative National Data for Board of Certification Exam^
Year | First-Time Pass Rate |
---|---|
2024 - 2025 | |
2023 - 2024 | |
2022 - 2023 | |
2021 – 2022 | 77% |
2020 – 2021 | 62% |
2019 – 2020 | 78% |
2018 – 2019 | 78% |
2017 – 2018 | 89% |
2016 – 2017 | 84% |
^Test year begins in April exam and ends with February exam the following year